經銷品牌
你的位置:首頁 » 產品中心 » Former(二手)儀器 » 網絡分析儀 » N5224A PNA Microwave Network Analyzer--電話18912657535
儀器名稱: N5224A PNA Microwave Network Analyzer--電話18912657535 儀器型號: N5224A PNA Microwave Network Analyzer 儀器品牌: Agilent 儀器指標: 10 MHz to 43.5 GHz
- 10 MHz to 43.5 GHz
- 2-ports with single source or 4-ports with two built-in sources
- 127 dB system and 132 dB receiver dynamic range, 32,001 points, 200 channels, 15 MHz IF bandwidth
- High output power (+13 dBm) and a wide power sweep range (38 dB)
- Best dynamic accuracy: 0.1 dB compression with +12 dBm input power at the test port
- Low noise floor of -114 dBm at 10 Hz IF bandwidth
Highest performance network analyzer that meets your budget
The PNA Series is the highest-performing microwave network analyzer in the industry for passive and active device test. You can choose from five frequency models, 13.5, 26.5, 43.5, 50, or 67 GHz, and customize your PNA with the just the right level of performance to meet your specific budget and measurement needs.
The Agilent PNA is used to test a wide variety of passive and active devices such as filters, duplexers, amplifiers and frequency converters. The high-performance characteristics of the PNA make it an ideal solution for these types of component characterizations as well as millimeter-wave, signal integrity and materials measurements.
Most accurate S-parameter measurements
The PNA Series provides high-power sources and the best linear receivers, giving it the most accurate S-parameter measurements with the widest power range in the market.
Applications
- S-parameters (CW and pulsed)
- Noise figure
- Gain compression
- Intermodulation and harmonic distortion
- Conversion gain/loss
- True-differential stimulus
- Millimeter-wave
- Material measurements
- Signal integrity
- Antenna test
N5224A-008 | Pulsed RF Measurements |
N5224A-010 | Time Domain |
N5224A-020 | Add IF inputs |
N5224A-021 | Add pulse modulator to internal first source |
N5224A-022 | Add pulse modulator to internal second source |
N5224A-025 | Add four internal pulse generators |
N5224A-028 | Noise figure measurements using standard receivers |
N5224A-080 | Frequency offset measurements |
N5224A-082 | Scalar calibrated converter measurements |
N5224A-083 | Vector and scalar calibrated converter measurements |
N5224A-084 | Embedded LO measurements |
N5224A-086 | Gain compression application |
N5224A-087 | Intermodulation distortion measurements |
N5224A-088 | Source phase control |
N5224A-118 | Fast CW Mode |
N5224A-1A7 | Calibration + Uncertainties + Guardbanding |
N5224A-1CM | Rack mount kit for installation without handles |
N5224A-1CP | Rack mount kit for installation with handles |
N5224A-200 | 2 ports, single source, base hardware configuration |
N5224A-201 | 2 ports, single source, with configurable test set |
N5224A-210 | 2 ports, single source, with metrology configuration |
N5224A-217 | 2 ports, single source, configurable test set, extended power range |
N5224A-219 | 2 ports, single source, configurable test set, extended power range, bias-tees |
N5224A-301 | Application for use with standard CalPods |
N5224A-302 | Application for use with temperature-characterized CalPods |
N5224A-400 | 4 ports, dual source, base hardware configuration |
N5224A-401 | 4 ports, dual source, with configurable test set |
N5224A-410 | 4 ports, dual source, with metrology configuration |
N5224A-417 | 4 ports, dual source, configurable test set, extended power range |
N5224A-419 | 4 ports, dual source, configurable test set, extended power range, bias-tees |
N5224A-460 | Integrated true-mode stimulus application |
N5224A-551 | N-port calibrated measurements |
N5224A-897 | Built-in performance test software for inclusive calibration, perpetual license |
N5224A-898 | Built-in performance test software for standards compliant calibration, perpetual license |
N5224A-A6J | ANSI Z540-1-1994 Calibration |
N5224A-UK6 | Commercial calibration certificate with test data |
N1966A |
Pulse/IO AdapterN1966A
|
N6171A |
MATLAB SoftwareN6171A
|
N6171A-M01 | MATLAB-Basic Package, individual license - node-locked
MATLAB-Basic Package, individual license - node-lockedN6171A-M01
|
N6171A-M02 | MATLAB-Standard Package, individual license - node-locked
MATLAB-Standard Package, individual license - node-lockedN6171A-M02
|
N6171A-M03 | MATLAB-Advanced Package, individual license - node-locked
MATLAB-Advanced Package, individual license - node-lockedN6171A-M03
|